Difference between revisions of "Sedim River"
(13 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{| width="100%" | {| width="100%" | ||
|- | |- | ||
− | | style="height:100%;border: | + | | style="height:100%;border:5px solid #33cccc;background-color:#33cccc;" valign="top" | |
{| cellpadding="0" cellspacing="0" style="height:100%;width:100%;" | {| cellpadding="0" cellspacing="0" style="height:100%;width:100%;" | ||
| valign="top" style="padding:7px 7px 7px 7px;background-color:#fcf0f4;" | | | valign="top" style="padding:7px 7px 7px 7px;background-color:#fcf0f4;" | | ||
− | <div style="margin:0;background:#33cccc;font-family:sans-serif;font-size:120%;font-weight:bold;border:1px solid # | + | <div style="margin:0;background:#33cccc;font-family:sans-serif;font-size:120%;font-weight:bold;border:1px solid #ffffff;text-align:left;color:#000;padding-left:0.4em;padding-top:0.2em;padding-bottom:0.2em;">Sedim river, [[Kedah]], [[Main Page|Malaysia]]</div> |
<gallery perrow=4> | <gallery perrow=4> | ||
Image:whitewater_sedim_kedah.jpg|'''Sedim river, Kedah''' | Image:whitewater_sedim_kedah.jpg|'''Sedim river, Kedah''' | ||
Line 13: | Line 13: | ||
</gallery> | </gallery> | ||
− | *Sedim river is in Sedim Recreation Park. | + | *'''[[Sedim river]] is in Sedim Recreation Park.''' |
− | *Sungai Sedim has a 15km rafting path. | + | *'''Sungai Sedim has a 15km rafting path.''' |
<gallery perrow=4> | <gallery perrow=4> | ||
Line 22: | Line 22: | ||
Image:sedim_river05.jpg|nice flow | Image:sedim_river05.jpg|nice flow | ||
</gallery> | </gallery> | ||
− | *This river is ideal for whitewater enthusiastic as you can find strong currents and fast flow water here. | + | *'''This river is ideal for whitewater enthusiastic as you can find strong currents and fast flow water here.''' |
<gallery perrow=4> | <gallery perrow=4> | ||
Line 31: | Line 31: | ||
</gallery> | </gallery> | ||
− | *There's 24 rapids along Sedim river - Salak Drop, Triple Rapid, Kasai Drop, Wall Drop, Lower Head Dam, Kawah Rapid, Jelutong Rapid, Rodeo Rapid, Slip Lip Rapid and Cyclone Hole. | + | *'''There's 24 rapids along Sedim river - Salak Drop, Triple Rapid, Kasai Drop, Wall Drop, Lower Head Dam, Kawah Rapid, Jelutong Rapid, Rodeo Rapid, Slip Lip Rapid and Cyclone Hole.''' |
<gallery perrow=4> | <gallery perrow=4> | ||
Line 39: | Line 39: | ||
Image:sedim_river13.jpg|FIGHT the current | Image:sedim_river13.jpg|FIGHT the current | ||
</gallery> | </gallery> | ||
− | |||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| valign="top" style="padding:7px 7px 7px 7px;background-color:#fcf0f4;" | | | valign="top" style="padding:7px 7px 7px 7px;background-color:#fcf0f4;" | | ||
− | <div style="margin:0;background:#33cccc;font-family:sans-serif;font-size:120%;font-weight:bold;border:1px solid # | + | <div style="margin:0;background:#33cccc;font-family:sans-serif;font-size:120%;font-weight:bold;border:1px solid #ffffff;text-align:left;color:#000;padding-left:0.4em;padding-top:0.2em;padding-bottom:0.2em;">introduction Sedim river, [[Kedah]], [[Main Page|Malaysia]]</div> |
*Sedim river with its 15km stretch of fast-flowing rapids has been tested out by international extreme sports experts. It has been listed as the '''top five best rivers for whitewater rafting''' and kayaking in the world. With this credit, Sedim river has now earned its reputation as an international whitewater rafting destination, one of the very few in the world. | *Sedim river with its 15km stretch of fast-flowing rapids has been tested out by international extreme sports experts. It has been listed as the '''top five best rivers for whitewater rafting''' and kayaking in the world. With this credit, Sedim river has now earned its reputation as an international whitewater rafting destination, one of the very few in the world. | ||
*The Sedim river white water rapid recreation Park near Karangan, Kulim is a popular spot for whitewater rafting. It is considered by local rafting enthusiasts as the equivalent of Selangor river's whitewater rafting. | *The Sedim river white water rapid recreation Park near Karangan, Kulim is a popular spot for whitewater rafting. It is considered by local rafting enthusiasts as the equivalent of Selangor river's whitewater rafting. | ||
Line 59: | Line 48: | ||
*Sedim Rapid Kayaking Challenge was held here in 1999. | *Sedim Rapid Kayaking Challenge was held here in 1999. | ||
*Danger, the strong water current is not suitable for swimming, despite the danger, the recreation forest is teaming with visitors every weekend. Sometimes, the narrow dirt path leading to the rapids is congested with vehicles. The recreational park under Kulim Forestry Department,has basic infrastructure and facilities such as chalets and food stalls. | *Danger, the strong water current is not suitable for swimming, despite the danger, the recreation forest is teaming with visitors every weekend. Sometimes, the narrow dirt path leading to the rapids is congested with vehicles. The recreational park under Kulim Forestry Department,has basic infrastructure and facilities such as chalets and food stalls. | ||
+ | |- | ||
+ | |||
+ | | valign="top" style="padding:7px 7px 7px 7px;background-color:#fcf0f4;" | | ||
+ | <div style="margin:0;background:#33cccc;font-family:sans-serif;font-size:120%;font-weight:bold;border:1px solid #ffffff;text-align:left;color:#000;padding-left:0.4em;padding-top:0.2em;padding-bottom:0.2em;">Sedim river also offers something other than whitewater rafting</div> | ||
*'''Tree Top Walk''', this is a RM6 million tree top walk built by the Federal Government, This walk is 950m long which is the longest in the world. | *'''Tree Top Walk''', this is a RM6 million tree top walk built by the Federal Government, This walk is 950m long which is the longest in the world. | ||
*For those who like '''jungle trekking''', there are a few trails that lead to Gunung Inas, Gunung Bintang Utara, Gunung Bintang and Banjaran Bintang. | *For those who like '''jungle trekking''', there are a few trails that lead to Gunung Inas, Gunung Bintang Utara, Gunung Bintang and Banjaran Bintang. | ||
− | + | *tubing - you can flow down the river with a tyre, alone, tubing is very scary and fun | |
− | + | *high jumping - you will have to jump from one storey high rock mountain into the cool water. | |
− | |||
− | |||
− | |||
<gallery perrow=4> | <gallery perrow=4> | ||
Image:sedim_river14.jpg|the tree walk map | Image:sedim_river14.jpg|the tree walk map | ||
Line 72: | Line 62: | ||
Image:sedim_river17.jpg| | Image:sedim_river17.jpg| | ||
</gallery> | </gallery> | ||
− | |||
− | |||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| valign="top" style="padding:7px 7px 7px 7px;background-color:#fcf0f4;" | | | valign="top" style="padding:7px 7px 7px 7px;background-color:#fcf0f4;" | | ||
− | <div style="margin:0;background:#33cccc;font-family:sans-serif;font-size:120%;font-weight:bold;border:1px solid # | + | <div style="margin:0;background:#33cccc;font-family:sans-serif;font-size:120%;font-weight:bold;border:1px solid #ffffff;text-align:left;color:#000;padding-left:0.4em;padding-top:0.2em;padding-bottom:0.2em;">Sedim river white water rafting packages.2009 (this is only a rough guide for visitors) [[white water rafting in Malaysia]], [[Main Page|Malaysia]]</div> |
− | + | ==Sedim river white water rafting packages.2009 == | |
− | + | We have found many companies offering packages to Sedim river:- | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[white water rafting in Malaysia]] | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''impressions.com.my''' | '''impressions.com.my''' | ||
-------------------------------------------------- | -------------------------------------------------- | ||
− | ===Package Rates 5 persons : RM180 | + | ===Package Rates 5 persons : RM180 /pax; 6 persons : RM170 /pax=== |
*The above rates includes : | *The above rates includes : | ||
**Water confidence, rafting, rafting equipments, guidesand refreshments | **Water confidence, rafting, rafting equipments, guidesand refreshments | ||
Line 124: | Line 78: | ||
'''whoa-adventures.com''' | '''whoa-adventures.com''' | ||
------------------------------------------- | ------------------------------------------- | ||
+ | |||
===Full Day Rafting RM270=== | ===Full Day Rafting RM270=== | ||
**0900 Water confidence then activity briefing and rafting training | **0900 Water confidence then activity briefing and rafting training | ||
Line 139: | Line 94: | ||
**Inclusive of: Water Confidence, Rafting - 6 hours, Tubing, Tent (sharing basis), Tea Break x 1, Dinner x 1, Breakfast x 1, Certificate | **Inclusive of: Water Confidence, Rafting - 6 hours, Tubing, Tent (sharing basis), Tea Break x 1, Dinner x 1, Breakfast x 1, Certificate | ||
+ | '''hotelreservation.com.my''' | ||
+ | ===Sedim River Rafting (seat-in-coach) RM180 /pax=== | ||
+ | **Daily pick up from major hotels in Kuala Lumpur. | ||
+ | **Pick Up Time 8:30am | ||
+ | **Duration Fullday | ||
+ | **Minimum 5 persons | ||
+ | [[Blog: Sedim River, Kedah white water rafting]] | ||
+ | [[Kedah]] | ||
+ | |||
+ | [[white water rafting in Malaysia]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | | style="height:100%;width:25em;border:5px solid #33cccc;background-color:#33cccc;" valign="top" | | ||
+ | |||
+ | {| cellpadding="0" cellspacing="0" style="height:20%;width:100%;" | ||
+ | |- | ||
+ | | align="center" valign="top" style="padding:7px 7px 0px 7px;background-color:#f8f4fd;" | | ||
+ | <div style="margin:0;background:#33cccc;font-family:sans-serif;font-size:120%;font-weight:bold;border:1px solid #ffffff;text-align:left;color:#000;padding-left:0.4em;padding-top:0.2em;padding-bottom:0.2em;">Sedim river, [[Kedah]] map</div> | ||
+ | [[Image:sedim_river_kedah_map.jpg|300px]] | ||
+ | *'''Sedim river, Kedah map''' | ||
+ | |||
+ | |||
+ | |||
+ | |- | ||
+ | |||
+ | | align="left" valign="top" style="padding:0px 0px 0px 0px;background-color:#33cccc;border:0px;" | | ||
+ | |||
+ | |- | ||
+ | |||
+ | |||
+ | | align="left" valign="top" style="padding:0px 7px 0px 7px;background-color:#f8f4fd;" | | ||
|} | |} | ||
Line 145: | Line 132: | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
+ | |||
{| cellpadding="0" cellspacing="0" border="0" width="100%" | {| cellpadding="0" cellspacing="0" border="0" width="100%" | ||
|- | |- | ||
− | + | ||
|} | |} |
Latest revision as of 00:38, 30 July 2009
|
| |||||||
|